Prices for the 2009 Honda Motorcycles
Source: www.honda.com Prices are subject to change without notice.
|
Name
|
2009 Model
(”L” designates California version) |
Color
|
Suggested
Retail Price* |
| ON ROAD | |||
| Gold Wing | |||
| Premium Audio & Comfort Package | GL18HPM9 | Metallic Titanium | $20,999.00 |
| GL18HPM9 | Metallic Silver | $20,999.00 | |
| GL18HPM9 | Pearl Yellow | $20,999.00 | |
| GL18HPM9 | Deep Blue Metallic | $20,999.00 | |
| GL18HPM9 | Candy Black Cherry | $20,999.00 | |
| TPMS, Premium Audio, Comfort Package, XM Radio & Navigation System |
GL18HPNM9 | Metallic Titanium | $23,299.00 |
| GL18HPNM9 | Metallic Silver | $23,299.00 | |
| GL18HPNM9 | Pearl Yellow | $23,299.00 | |
| GL18HPNM9 | Deep Blue Metallic | $23,299.00 | |
| GL18HPNM9 | Candy Black Cherry | $23,299.00 | |
| ABS, TPMS, Premium Audio, Comfort Package, XM Radio & Navigation System |
GL18HPNAM9 | Metallic Titanium | $24,399.00 |
| GL18HPNAM9 | Metallic Silver | $24,399.00 | |
| GL18HPNAM9 | Metallic Blue1 | $24,399.00 | |
| GL18HPNAM9 | Pearl Yellow | $24,399.00 | |
| GL18HPNAM9 | Deep Blue Metallic | $24,399.00 | |
| GL18HPNAM9 | Candy Black Cherry | $24,399.00 | |
| VTX1300C Type C |
|||
| VTX1300C9 | Black | $9,899.00 | |
| VTX1300CL9 | Black | $9,899.00 | |
| VTX13C9 | Titanium | $9,999.00 | |
| Dark Blue Metallic | $9,999.00 | ||
| Metallic Red | $9,999.00 | ||
| VTX13CL9 | Titanium | $9,999.00 | |
| Dark Blue Metallic | $9,999.00 | ||
| Metallic Red | $9,999.00 | ||
| VTX1300R Type R |
|||
| VTX13R9 | Metallic Black | $9,999.00 | |
| Metallic Silver | $9,999.00 | ||
| Bright Blue Metallic | $9,999.00 | ||
| VTX13RL9 | Metallic Black | $9,999.00 | |
| Metallic Silver | $9,999.00 | ||
| Bright Blue Metallic | $9,999.00 | ||
| VTX1800T Type T Tourer |
|||
| VTX1300T9 | Black | $11,299.00 | |
| VTX1300TL9 | Black | $11,299.00 | |
| VTX13T9 | Titanium | $11,399.00 | |
| Dark Red | $11,399.00 | ||
| VTX13TL9 | Titanium | $11,399.00 | |
| Dark Red | $11,399.00 | ||
| ST1300 | ST13009 | Candy Dark Red | $14,599.00 |
| ST1300 ABS | ST1300A9 | Candy Dark Red | $15,699.00 |
| CBR1000RR | CBR10RR9 | Black | $11,999.00 |
| Pearl White/Light Silver Metallic | $11,999.00 | ||
| CBR10RRL9 | Black | $11,999.00 | |
| Pearl White/Light Silver Metallic | $11,999.00 | ||
| CBR1000RR | CBR10REP9 | Blue/Orange/White/Red | $12,499.00 |
| Repsol Edition | CBR10REPL9 | Blue/Orange/White/Red | $12,499.00 |
| CBR1000RR ABS2 | CBR10RA9 | Red/Black | $12,999.00 |
| Interceptor | VFR8009 | Black | $10,999.00 |
| Interceptor ABS | VFR800A9 | Black | $11,999.00 |
| Shadow Aero 750 Type C |
|||
| VT750C9 | Black | $6,999.00 | |
| Candy Dark Red | $6,999.00 | ||
| VT750CL9 | Black | $6,999.00 | |
| Candy Dark Red | $6,999.00 | ||
| VT750CA9 | Black/Snakeskin Pattern | $7,299.00 | |
| Metallic Titanium/ White | $7,299.00 | ||
| Pearl Blue/Metallic Silver | $7,299.00 | ||
| VT750CAL9 | Black/Snakeskin Pattern | $7,299.00 | |
| Metallic Titanium/ White | $7,299.00 | ||
| Pearl Blue/Metallic Silver | $7,299.00 | ||
| Shadow Spirit 750 Type C2 |
|||
| VT750C29 | Black | $6,999.00 | |
| Candy Dark Red | $6,999.00 | ||
| VT750C2L9 | Black | $6,999.00 | |
| Candy Dark Red | $6,999.00 | ||
| VT750C2F9 | Pearl Black/Red Pinstripe | $7,299.00 | |
| Pearl White/Silver Pinstripe | $7,299.00 | ||
| VT750C2FL9 | Pearl Black/Red Pinstripe | $7,299.00 | |
| Pearl White/Silver Pinstripe | $7,299.00 | ||
| DN-01 | NSA700A9 | Black | $14,599.00 |
| Candy Dark Red | $14,599.00 | ||
| CBR600RR | |||
| CBR600RR9 | Metallic Black | $9,799.00 | |
| Black/Bright Green Metallic | $9,799.00 | ||
| Pearl White/Pearl Blue/Red1 | $9,799.00 | ||
| Red/Black | $9,799.00 | ||
| Phoenix | $10,099.00 | ||
| CBR600RRL9 | Metallic Black | $9,799.00 | |
| Black/Bright Green Metallic | $9,799.00 | ||
| Pearl White/Pearl Blue/Red1 | $9,799.00 | ||
| Red/Black | $9,799.00 | ||
| Phoenix | $10,099.00 | ||
| CBR600RR ABS2 | CBR600RA9 | Metallic Black | $10,799.00 |
| Red/Black | $10,799.00 | ||
| Rebel | |||
| CMX250C9 | Black | $3,399.00 | |
| Ultra Blue Metallic | $3,399.00 | ||
| CMX250CL9 | Black | $3,399.00 | |
| Ultra Blue Metallic | $3,399.00 | ||
| CRF-M | CRF230M9 | Black | $4,749.00 |
| ON/OFF ROAD | |||
| XR - L | |||
| XR650L9 | Red | $5,999.00 | |
| XR650LL9 | Red | $5,999.00 | |
| CRF-L | |||
| CRF230L9 | Red | $4,549.00 | |
| OFF ROAD | |||
| CRF-R | |||
| CRF450R9 | Red | $7,599.00 | |
| CRF250R9 | Red | $6,549.00 | |
| CRF150R9 | Red | $4,299.00 | |
| Black | $4,449.00 | ||
| CRF150RB9 | Red | $4,399.00 | |
| Black | $4,549.00 | ||
| CRF-X | |||
| CRF450X9 | Red | $7,499.00 | |
| CRF250X9 | Red | $6,699.00 | |
| CRF250XL9 | Red | $6,699.00 | |
| CRF-F | |||
| CRF230F9 | Red | $3,699.00 | |
| CRF150F9 | Red | $3,199.00 | |
| CRF100F9 | Red | $2,449.00 | |
| CRF80F9 | Red | $2,099.00 | |
| CRF70F9 | Red | $1,699.00 | |
| CRF50F9 | Red | $1,349.00 | |
| ATV | |||
| FourTrax | |||
| Rincon GPScape | TRX680FGA9 | Red | $8,199.00 |
| Camo | $8,549.00 | ||
| Rincon | TRX680FA9 | Olive | $7,999.00 |
| Blue | $7,999.00 | ||
| Red | $7,999.00 | ||
| Camo | $8,349.00 | ||
| Foreman Rubicon GPScape Powersteering | TRX500FPA9 | Black | $7,999.00 |
| Olive | $7,999.00 | ||
| Red | $7,999.00 | ||
| Camo | $8,349.00 | ||
| Foreman Rubicon | TRX500FA9 | Black | $7,499.00 |
| Olive | $7,499.00 | ||
| Red | $7,499.00 | ||
| Camo | $7,849.00 | ||
| Foreman 4×4 ES Power Steering |
TRX500FPE9 | Black | $7,199.00 |
| Olive | $7,199.00 | ||
| Red | $7,199.00 | ||
| Camo | $7,549.00 | ||
| Foreman 4×4 ES | TRX500FE9 | Black | $6,799.00 |
| Olive | $6,799.00 | ||
| Red | $6,799.00 | ||
| Camo | $7,149.00 | ||
| Foreman 4×4 Power Steering |
TRX500FPM9 | Black | $6,999.00 |
| Olive | $6,999.00 | ||
| Red | $6,999.00 | ||
| Camo | $7,349.00 | ||
| Foreman 4×4 | TRX500FM9 | Black | $6,599.00 |
| Olive | $6,599.00 | ||
| Red | $6,599.00 | ||
| Camo | $6,949.00 | ||
| Rancher AT Power Steering | TRX420FPA9 | White | $6,999.00 |
| Olive | $6,999.00 | ||
| Red | $6,999.00 | ||
| Camo | $7,349.00 | ||
| Rancher AT | TRX420FA9 | White | $6,599.00 |
| Olive | $6,599.00 | ||
| Red | $6,599.00 | ||
| Camo | $6,949.00 | ||
| Rancher 4X4 ES Power Steering | TRX420FPE9 | White | $6,199.00 |
| Olive | $6,199.00 | ||
| Red | $6,199.00 | ||
| Camo | $6,549.00 | ||
| Rancher 4X4 ES | TRX420FE9 | White | $5,799.00 |
| Olive | $5,799.00 | ||
| Red | $5,799.00 | ||
| Camo | $6,149.00 | ||
| Rancher 4X4 Power Steering | TRX420FPM9 | White | $5,999.00 |
| Olive | $5,999.00 | ||
| Red | $5,999.00 | ||
| Camo | $6,349.00 | ||
| Rancher 4X4 | TRX420FM9 | White | $5,599.00 |
| Olive | $5,599.00 | ||
| Red | $5,599.00 | ||
| Camo | $5,949.00 | ||
| Rancher | TRX420TM9 | Black | $4,599.00 |
| Olive | $4,599.00 | ||
| Red | $4,599.00 | ||
| Recon ES | TRX250TE9 | White | $3,999.00 |
| Olive | $3,999.00 | ||
| Red | $3,999.00 | ||
| Recon | TRX250TM9 | White | $3,799.00 |
| Olive | $3,799.00 | ||
| Red | $3,799.00 | ||
| Sportrax | |||
| TRX700XX9 | Dark Silver Metallic | $7,999.00 | |
| Black/Red | $7,999.00 | ||
| Black | $8,299.00 | ||
| TRX450R9 | Red | $6,999.00 | |
| TRX450ER9 | Black | $7,149.00 | |
| Red | $7,149.00 | ||
| White/Orange | $7,449.00 | ||
| TRX400X9 | Black/Black1 | $6,149.00 | |
| Black/White | $6,149.00 | ||
| Red/Black | $6,149.00 | ||
| TRX300X9 | White | $5,049.00 | |
| Red | $5,049.00 | ||
| TRX250X9 | White | $4,099.00 | |
| Red | $4,099.00 | ||
| TRX90X9 | White | $2,849.00 | |
| Red | $2,849.00 | ||
| SCOOTER | |||
| Silver Wing | FSC6009 | Candy Dark Red | $8,199.00 |
| Silver Wing ABS | FSC600A9 | Candy Dark Red | $8,699.00 |
| Ruckus | NPS509 | Red | $2,149.00 |
| Matte Gray Metallic | $2,149.00 | ||
| Metropolitan | CHF509 | Ocean | $2,049.00 |
| Ghost | $2,049.00 | ||
| CHF50S9 | Monza | $2,149.00 | |
| Graphite | $2,149.00 | ||
12009 Special color; limited color run.
2The ABS is a 50 state model.
Source: www.honda.com




