
| Model: | CRF250R |
| Engine Type: | 249cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 76.8mm x 53.8mm |
| Compression ratio: | 13.2:1 |
| Valve Train: | Unicam, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Induction: | PGM-FI, 50mm throttle body |
| Ignition: | Full transistor with electronic advance |
| Transmission: | Close-ratio five-speed |
| Final Drive: | #520 chain; 13T/51T |
| Suspension | Front: 48mm inverted Showa 16-position rebound and 18-position compression damping adjustability; 12.2 inches travel Rear: Pro-Link Showa single shock with spring preload, 20-position rebound damping adjustability, and compression damping adjustment separated into low-speed (18 positions) and high-speed (1.5 turns); 12.6 inches travel |
| Brakes | Front: Single 240mm disc with twin-piston caliper Rear: Single 240mm disc |
| Tires | Front: Dunlop 742FA 80/100-21 Rear: Dunlop D756 100/90-19 |
| Wheelbase: | 58.2 inches |
| Rake (Caster angle): | 27.9o |
| Trail: | 116mm (4.56 inches) |
| Seat Height: | 37.6 inches |
| Ground Clearance: | 12.8 inches |
| Fuel Capacity: | 1.5 gallons |
| Color: | Red |
| Curb Weight*: | 226 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel–ready to ride. Consult owner’s manual for optional racing parts. Specifications subject to change. ©2009 American Honda Motor Co., Inc. All Rights Reserved. |
|
If you would like to make a comment, please fill out the form below.
Just a note, they changed the gearing on the 2010. Specs here show “old” stock gearing of 2009 and back of 13/51 and the new 2010 has gone to stock of 13/48.
A friend in sport.
Motoxdad143