
| Model: | CBR1000RR / CBR1000RR C-ABS |
| Engine Type: | 999cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 76mm x 55.1mm |
| Compression Ratio: | 12.3:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | Dual Stage Fuel Injection (DSFI) |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring – sealed chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.4 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with full-floating 320mm discs Rear: Single 220mm disc; Honda Electronic Combined ABS |
| Tires | Front: 120/70ZR-17 radial Rear: 190/50ZR-17 radial |
| Wheelbase: | 55.4 inches |
| Rake: | 23.3o |
| Trail: | 96.2mm (3.8 inches) |
| Seat Height: | 32.3 inches |
| Fuel Capacity: | 4.7 gallons, including 1.06-gallon reserve |
| Colors: | CBR1000RR: Pearl Orange/Light Metallic Silver, Red/Black CBR1000RR C-ABS: Black |
| Curb Weight*: | 439 pounds (CBR1000RR) / 461.7 pounds (CBR1000RR C-ABS) |
| *Includes all standard equipment, required fluids and full tank of fuel–ready to ride.
Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment. ©2009 American Honda Motor Co., Inc. All Rights Reserved. |
|
If you would like to make a comment, please fill out the form below.
http://www.allbikebrakes.com carries abs and non abs stainless steel brake line kits for this and many other makes and models of sportbikes.