Col du Galibier ride 2011
Ok, so last year I did the Route des Grandes Alpes from Lausanne to Nice. This year, after spending a week or so with the guys in Austria, Italy ans Swiss Alps, I thought: “Why don’t I take one more week to ride and do the Grandes Alpes the other way around?”. I thought about this, well, around 5 seconds. Then I did it.
I have more videos to show, but I will start with Col du Galibier, because that’s one of the most beautiful:
Enjoy! In the meanwhile, I have 2 more videos in France that I don’t know where they are from. Probably should go and check all these mountains again next year to find out. And yes, this is called “fiding “good reasons” to ride some more”. I’m getting better at this, each year.
2012 Honda CB1000R Features and Benefits
It’s been called a street fighter, a naked bike, a supersport bike in undercover clothing and more. But regardless of what riding niche the CB1000R may fill, it definitely embodies the classic Honda formula for high performance in an unfaired four-cylinder bike—and that’s a very good thing. Boasting clean, essentials-only styling, a fuel-injected four-cylinder 998cc powerplant tuned for loads of right-now power, single-sided swingarm with single-shock rear suspension, plus a wealth of street-worthy features that give it its own unique identity, the CB1000R stands tall as a high-performance motorcycle with an enduring design.
New for 2012
- New Matte Grey Metallic color.
Honda Genuine Accessories*
- Rear Cowl (Black), 3D Logo, Under Fender Cover, Rear Brake Air Guide, Outdoor Cover
2012 Honda CB1000R Specifications
| Model: | CB1000R |
| Engine Type: | 998cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI Fuel Injection with automaticenrichment circuit and 36mm throttle bodies |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Single gas-charged HMAS shock with spring preload and rebound damping adjustability; 5.0 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 256mm disc |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 99mm (3.9 inches) |
| Seat Height: | 32.1 inches |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Estimated Fuel Economy**: | 37 mpg |
| Color: | Matte Grey Metallic |
| Curb Weight*: | 485 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
| **Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards.
Source: www.honda.com |
|
2012 Honda CB1000R Specifications
11/8/2011 12:56:00 PM
| Model: | CB1000R |
| Engine Type: | 998cc liquid-cooled inline four-cylinder |
| Bore and Stroke: | 75mm x 56.5mm |
| Compression ratio: | 11.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI Fuel Injection with automaticenrichment circuit and 36mm throttle bodies |
| Ignition: | Computer-controlled digital transistorized with 3-D mapping |
| Transmission: | Close-ratio six-speed |
| Final Drive: | #530 O-ring chain |
| Suspension | Front: 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Single gas-charged HMAS shock with spring preload and rebound damping adjustability; 5.0 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 256mm disc |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase: | 56.9 inches |
| Rake (Caster Angle): | 25.0° |
| Trail: | 99mm (3.9 inches) |
| Seat Height: | 32.1 inches |
| Fuel Capacity: | 4.5 gallons, including 1.0-gallon reserve |
| Estimated Fuel Economy**: | 37 mpg |
| Color: | Matte Grey Metallic |
| Curb Weight*: | 485 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel—ready to ride. | |
| **Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. | |
2012 Honda Silver Wing Specifications
2012 Honda Silver Wing Features and Benefits
The Silver Wing® expands the notion of what a scooter can achieve thanks to the unique pairing of a sophisticated liquid-cooled fuel-injected four-stroke 582cc twin-cylinder engine and a fully automatic transmission. That adds up to true street riding credentials along with easy operation, a combination that can take adventuresome riders as far as the open road beckons. In short, the Silver Wing started a riding revolution, one that continues to this day.
Honda Genuine Accessories*
- Outdoor Cycle Cover
2012 Honda Silver Wing Specifications
| Model: | FSC600A (with ABS) |
| Engine Type: | 582cc liquid-cooled four-stroke parallel-twin |
| Bore and Stroke: | 72mm x 71.5mm |
| Compression ratio: | 10.2:1 |
| Valve Train: | DOHC; four valves per cylinder |
| Induction: | PGM-FI with automatic enricher circuit, four-hole injectors |
| Ignition: | Computer-controlled fully transistorized with electronic advance |
| Transmission: | Automatic V-Matic belt drive |
| Suspension | Front: 41mm hydraulic fork; 4.2 inches travel Rear: Swingarm with dual hydraulic shocks with five-position spring preload adjustability; 4.5 inches travel |
| Brakes | Front: Single 276mm disc with CBS three-piston caliper Rear: Single 240mm disc with CBS twin-piston caliper |
| Tires | Front: 120/80-14 Rear: 150/70-13 |
| Wheelbase: | 63.0 inches |
| Seat Height: | 29.7 inches |
| Fuel Capacity: | 4.2 gallons, including 0.9-gallon reserve |
| Estimated Fuel Economy**: | 46 mpg |
| Color: | Black |
| Curb Weight*: | 551 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel-ready to ride. | |
| **Honda’s fuel-economy estimates are based on EPA exhaust emission measurement test procedures and are intended for comparison purposes only. Your actual mileage will vary depending on how you ride; how you maintain your vehicle; weather; road conditions; tire pressure; installation of accessories; cargo, rider and passenger weight; and other factors. | |
| Meets current CARB and EPA standards. | |
Source: www.honda.com




